A story is a guide for me to reimagine my life.
At the age of four, I lost sight in my right eye. Ten years later, a cornea donated by someone in Sri Lanka brought light back after a decade of darkness. Ever since, I have seen part of the world through the eye of this unknown person. From that moment, I understood: the body is not something we own, but a mysterious vessel we inhabit temporarily — a gift that passes between lives. After coming of age, I registered as an organ donor, imagining that the cornea in my right eye may continue its journey into another body after my death, still gazing upon this world. In this immense continuum of space and time, I am not the protagonist, but a passenger — a temporary shelter for other wanderers.
I am drawn to reading stories while remaining obsessed with storytelling through different technological mediums. Stories may unfold in public space, the white cube of a museum, the black box of a theater, a video installation, or a concert. They may also rest quietly on a shelf as images and text — quietly waiting to pull me into lives I have not yet lived.
In recent years, my practice with interactive media and virtual reality has shifted from storytelling toward story-living — exploring how narratives can be experienced through immersive and interactive forms. Interaction incorporates the participant's thoughts, memories, and behaviors into the work itself, while virtual reality opens new possibilities in which the participant's body becomes a vital element of the narrative. Like meditation, the act of viewing becomes a passage — a conversation between the structure of the work, the memories of the participant, and the body that carries them.
I imagine the stories I create as wanderers — released into the world to take up residence, however briefly, in the bodies and memories of those who encounter them.


Hsin-Chien Huang is a new media artist and immersive director whose work explores how stories can be experienced rather than merely told. Working across virtual reality, artificial intelligence, interactive installation, and large-scale performance, he creates environments in which viewers do not simply observe narratives, but enter, inhabit, and become part of them.
His works have been presented at the Festival de Cannes, Venice Film Festival, SXSW, Ars Electronica, The Museum of Modern Art (MoMA), Venice Biennale, Shanghai Biennale, and Taipei Fine Arts Museum, among others. He has collaborated with artist Laurie Anderson and electronic music pioneer Jean-Michel Jarre. In 2026, he was invited to serve on the jury of Cannes Immersive.
His works have received major international recognitions, including Best VR Experience at the Venice Film Festival, Best VR Story at Cannes XR, the Jury Award at SXSW Virtual Cinema, the Golden Mask Award at NewImages Festival, and multiple Honorary Mentions at Ars Electronica. His VR game Ekholux was nominated for Best Use of Immersive in Games at the 30th Annual Webby Awards.
Trained in engineering, industrial design, and interaction design at National Taiwan University, ArtCenter College of Design, and the Institute of Design at Illinois Institute of Technology, Huang held creative positions at Interval Research, Sega, and Sony Computer Entertainment before devoting himself to interdisciplinary artistic practice. He is currently Distinguished Professor at National Taiwan Normal University and serves as Lead Curator of Garden Taipei/Formosa in partnership with Ars Electronica, promoting new media art from Taiwan on the global stage.





Education
| Institute of Design, Illinois Institute of Technology | Master of Science | 1993 | Chicago |
| Product Design, Art Center College of Design | Bachelor of Science | 1992 | Pasadena |
| Mechanical Engineer, National Taiwan University | Bachelor of Science | 1988 | Taipei |
Award
| Honorary Mention | Prix Ars Electronica | 2026 | Linz |
| Best of Fest | Filmgate Interactive Media Festival | 2023 | Miami |
| The Best VR Film | Animest Romania | 2023 | Bucureşti |
| Honorary Mention | Prix Ars Electronica | 2022 | Linz |
| Best VR Project Award | Zagreb World Animation Film Festival | 2022 | Zagreb |
| Sliver Yusr Immersive Award | Red Sea International Film Festival | 2021 | Jeddah |
| People's Choice: Best Interative Experience | FIVARS | 2021 | online |
| Special Jury Prize | VRE - Virtual Reality Experience | 2021 | Rome |
| Taipei Culture Awards | Department of Cultural Affairs, Taipei City Government | 2021 | Taipei |
| Best VR Story Award | Cannes XR | 2021 | Cannes |
| Jury Award | SXSW Virtual Cinema Competition | 2021 | Austin |
| Best Short Animation | The 5th Indian World Film Festival | 2021 | Hyderabad |
| Best Virtual Reality | Los Angeles Film Awards | 2020 | LA |
| The Seventh Public Art Awards | Ministry of Culture, Taiwan | 2020 | Taipei |
| Golden Mask Award | NewImages Festival | 2020 | Paris |
| Honorary Mention | Prix Ars Electronica | 2020 | Linz |
| Special Mention | Kaohsiung Film Festival | 2019 | Kaohsiung |
| Best VR Experience Award | Venice Film Festival '74 | 2017 | Venice |
| The Fifth Public Art Awards | Ministry of Culture, Taiwan | 2016 | Taipei |
| Pride of Taiwan | Office of the President, Republic of China | 2011 | Taipei |
| Muse Award | American Association of Museums | 2009 | USA |
| Dream of Time | Grand Prize,New Voices New Visions | 1994 | New York |
| Living in the (Un)real | Milan MEET Digital Culture Center | 2024 | Milan |
| Being X | Kaohsiung Museum of Fine Arts | 2022 | Kaohsiung |
| The Data We Called Home | Pratt Gallery Manhattan | 2022 | New York |
| La Camera Insabbiata VR Installation | Modern Art Base Shanghai | 2019 | Shanghai |
| Phantasmagoria Concert | Live Warehouse | 2019 | Kaohsiung |
| "To the Moon" VR Installation | American Museum of Natural History | 2019 | New York |
| Go Where You Look VR Exhibition | Directors' Fortnight | 2019 | Cannes |
| La Camera Insabbiata Exhibition | Taipei Fine Art Museum | 2017 | Taipei |
| The Psychic of Light Project | National Fine Art Museum | 2016 | Taipei |
| The Color Devourer Exhibition | Link Lion Gallery | 2016 | Taipei |
| "The Inheritance" Solo Exhibition | Johnson Museum of Art | 2015 | Ithaca |
| "The Inheritance" Solo Exhibition | Hong-gah Museum | 2015 | Taipei |
| "The Inheritance" Performing Project | National Taiwan Museum of Fine Arts | 2014 | Taipei |
| Solo Exhibition "Thus Have I Remembered, Once I Was Free" | Cathay United Art Center | 2014 | Taipei |
| Mirage Theater | National Taiwan Museum of Fine Arts | 2012 | Taichung |
| Stop, Look, Listen – Huang Xin Jian solo exhibition | Pyo Gallery @ 798 art district | 2009 | Beijing |
| Winter Exhibition | OK Center for Contemporary Art | 2009 | Linz |
| The Art of Mortal Apparatus Solo Exhibition | Taipei Fine Art Museum | 2008 | Taipei |
| Pictographic Labyrinth Solo Exhibition | Taipei Artist Village | 2003 | Taipei |
| Imagine | Ars Electronica Center 8k Deep Space Theater | 2024 | Linz |
| Blossoming: The Tech Art in Formosa | Milan MEET Digital Culture Center | 2024 | Milan |
| The Eye & I VR | LEV Festival | 2024 | Madrid |
| Imagine, Samsara, Bodyless, etc | Tech-Art in Formosa Exhibition | 2024 | Taipei |
| Asomrof AR Performing | VRDays Foundation, Interactive Tech Week | 2023 | Rotterdam |
| The Eye and I | Geneva International Film Festival | 2023 | Geneva |
| Asomrof AR Performing | Ars Electronica Festival | 2023 | Linz |
| Samsara | SIGGRAPH | 2022 | Vancouver |
| To the Moon | Aichi Triennale | 2022 | Aichi |
| 《La Camera Insabbiata》《Childhood Revisited》《Kuo Hsueh-Hu Three States of Home Gazing》 | Bucheon International Fantastic Film Festival | 2022 | Bucheon |
| Samsara | Ottawa International Animation Festival | 2022 | Ottawa |
| Samsara | Zagreb World Animation Film Festival | 2022 | Zagreb |
| Samsara | Annecy Festival | 2022 | Annecy |
| Samsara | Beyond the Frame Festival | 2021 | Online |
| Samsara | Geneva International Film Festival | 2021 | Geneva |
| "Bodyless 2.0" VR Installation | NewImages Festival | 2020 | Paris |
| "Bodyless 2.0" VR Installation | Ars Electronica Festival | 2020 | Linz |
| "Through the Body" Immersive Theater | Ars Electronica Festival | 2020 | Linz |
| "To the Moon" VR Installation | L.E.V Festival | 2020 | Madrid |
| "Kuo Hsueh-Hu: Three States of Home Gazing" VR/AR Installation | Liang Gallery | 2020 | Taipei |
| "Aloft" ,"Chalk Room" , "To the Moon" VR Installation | Beijing International Film Festival | 2020 | Beijing |
| "Bodyless" VR Installation | Bucheon International Fantastic Film Festival | 2020 | Bucheon |
| " Kuo Hsueh-Hu: Three States of Home Gazing" VR/AR Installation | Tainan Art Museum | 2020 | Tainan |
| "Bodyless" VR Installation | Cinequest Film Festival | 2020 | San Jose |
| "To the Moon" VR Installation | The Dowse Art Museum | 2020 | Dowse |
| "To the Moon" VR Installation | Under the Radar Festival | 2020 | New York |
| "To the Moon" VR Installation | Royal Ontario Museum | 2020 | Toronto |
| "To the Moon" VR Installation | MASS MoCA | 2019 | Massachusetts |
| "The Universe of Liu Kuo-Sung" VR Installation | Kaohsiung Museum of Fine Arts | 2019 | Kaohsiung |
| "Bodyless" VR Installation | International Documentary Film Festival | 2019 | Amsterdam |
| La Camera Insabbiata VR Installation | Singapore Biennale | 2019 | Singapore |
| "Bodyless" VR Installation | Hawaii International Film Festival | 2019 | Hawaii |
| Chalkroom, Aloft, To the Moon, Bodyless | Phi Center | 2019 | Montréal |
| "Bodyless" VR Installation | Kaohsiung Film Festival | 2019 | Kaohsiung |
| "To the Moon" VR Installation | Naturhistorisches Museum | 2019 | Vienna |
| "Bodyless" VR Installation | National Film School in Lodz | 2019 | Lodz |
| "To the Moon" VR Installation | Huston Moody Center | 2019 | Huston |
| "To the Moon" VR Installation | University of Sussex, Attenborough Centre | 2019 | Brighton |
| "To the Moon" VR Installation | Venice Film Festival | 2019 | Venice |
| "Bodyless" VR Installation | Venice Film Festival | 2019 | Venice |
| "To the Moon" VR Installation | Manchester International Festival | 2019 | Manchester |
| "Bodyless" VR Installation | NewImages Festival | 2019 | Paris |
| Chalk Room VR Installation | Asia Digital Art Exhibition | 2019 | Beijing |
| Missing Body EP1 VR Installation | Cannes XR 2019 | 2019 | Cannes |
| To the Moon VR Installation | Art Basel HK | 2019 | Hong Kong |
| Chalk Room VR Installation | Dark Mofo Festival | 2018 | Hobart |
| Chalk Room VR Installation | Tribeca Film Festival | 2018 | New York |
| La Camera Insabbiata VR Installation | 2018 Beijing International Film Festival | 2018 | Beijing |
| Chalk Room VR Installation | Phi Center | 2018 | Montréal |
| Chalk Room VR Installation | ZKM | 2017 | Karlsruhe |
| Chalk Room VR Installation | Louisiana Museum of Modern Art, Denmark | 2017 | Humlebæk |
| La Camera Insabbiata VR Installation | Venice Film Festival | 2017 | Venice |
| Chalk Room and Aloft VR Installation | MASS MoCA Exhibition | 2017 | Massachusetts |
| Puppet Motel | Transmediale | 2017 | Berlin |
| Kuso Project Group Show | Donna Beam Gallery, University of Nevada | 2016 | Las Vegas |
| Digital Dunhuang VR Experience | Tophane-i Amire Culture and Art Center | 2016 | Istanbul |
| Interactive Multimedia Performing Sayun | Eslite Performance Hall | 2015 | Taipei |
| Love- Animamix Biennial 2013-14 | Kaohsiung Museum of Fine Arts | 2013 | Kaohsiung |
| Shall We Dance, Rosario? | 404 Festival | 2013 | Rosario |
| Illuminations : Taiwanese Media Art Exhibition | Institute of Contemporary Arts Singapore | 2013 | Singapore |
| Collateral Exhibition "Culture · Mind · Becoming" | 55th Venice Biennale 2013 | 2013 | Venice |
| Shall We Dance, Shanghai? | 404 International Festival of Art & Technology | 2012 | Rosario |
| Read My Lips | 2011 Armory Show | 2011 | New York |
| The Art of Mortal Apparatus | art geneva 2011 | 2011 | Geneva |
| Puppet Motel, Laurie Anderson with Hsin-Chien Huang | Looking at Music 3.0,MOMA | 2011 | New York |
| Future Pass Group exhibition | 54th Venice Biennale 2011 | 2011 | Venice |
| Speed and Chaos Group Exhibition | Bryce Gallery | 2010 | New York |
| Biosphere Taipei Interactive Installation | 2011 World Expo Shanghai, Taipei Pavilion | 2010 | Shanghai |
| Passage | Milano Design Week | 2009 | Milan |
| Beyond the Mirage: New Media Art Exhibition | 2009 Scope Art Fair | 2009 | Miami |
| Shall We Dance, Shanghai? | 7th Shanghai Biennale | 2008 | Shanghai |
| Vision and Beyond | The First National Culture and Arts Foundation Techno Art Creation Project Award | 2006 | Taipei |
| Here, Laurie Anderson with Hsin-Chien Huang | Stedelijk Museum | 1996 | Amsterdam |
Commissioned Projects
| Shall We Dance, Milano? | Milan MEET Digital Culture Center | 2024 | Milan |
| Through the Body: Proposal for Immersive Projection Creation and Technical Improvement | Taiwan Creative Content Agency | 2020 | Taipei |
| Machina: Vision Summit 2016 Opening Show | Unity China | 2016 | Beijing |
| Jody's Farewell Concert | Young Hope Entertainment Co. | 2015 | Taipei |
| Installation for Jonathan Lee's Concert | B'IN LIVE | 2014 | Taipei |
| The Moment We Meet | 101/World Trade Center Station,Taipei MRT Company | 2013 | Taipei |
| Wakin Chau's "Jiang Hu" Launch Ceremony | Crystal Resonance Co. | 2013 | Beijing |
| The Journey of Paragenesis | 2010 Flora Expo, Dream Pavilion | 2010 | Taipei |
| Listening | Xinzhuang Line, Taipei MRT Company | 2009 | Taipei |
| The Taste of Daily Life | Future Museum,National Palace Museum | 2009 | Taoyuan |
| Our Public Art | Nangang Line,Taipei MRT Company | 2009 | Taipei |
| Hope Map | Locus Publishing Co | 2008 | Taipei |
| Jay Concert VJ Sequence | Digital Art Mastering | 2004 | Taipei |
Grant
| XR Prototyping Grant | Ministry of Culture | 2024 | Taipei |
| The Rainbow Initiative | Ministry of Culture, Taiwan | 2016 | Taipei |
| The Third Digital Technology & Visual Art Crossover Creation Project Grant | National Taiwan Museum of Fine Arts | 2014 | Taichung |
| The First Digital Technology & Visual Art Crossover Creation Project Grant | National Taiwan Museum of Fine Arts | 2012 | Taichung |
| The First Techno Art Creation Project Grant | National Culture and Arts Foundation | 2006 | Taipei |
Collaboration
| Imagine | Ministry of Culture | 2024 | Taipei |
| The Eye and I | TAICCA | 2021 | Taipei |
| La Camera Insabbiata, VR Installation, Laurie Anderson and Hsin-Chien Huang | Ministry of Culture, Taiwan | 2017 | Taipei |
| Motion Graphic for WALK by Laurie Anderson | EXPO 2005 Aichi,Japan | 2005 | Aichi |
| Poetroinc | Eslite Poetry Festival 2004 | 2004 | Taipei |
| Interactive and Video Design for Poetronic | Eslite Poetry Festival | 2004 | Taipei |
| Art Director for Project Kinetica | Sony Computer Entertainment America | 1999 | Santa Monica |
| Art Director for Project Geist Force | Sega of America | 1996 | Redwood City |
| Puppet Motel, Laurie Anderson with Hsin-Chien Huang | Voyager | 1996 | New York |
Experience
| Design Department, National Taiwan Normal Univ. | Distinguished Professor | 2021 | Taipei |
| Foundation for Scholarly Exchange, Fulbright Taiwan | Visiting Scholar | 2019 | New York |
| Design Department, National Taiwan Normal Univ. | Professor | 2019 | Taipei |
| Digital Contents & Technology, National Chengchi Univ. | Department Director and Prof. | 2015 | Taipei |
| Digital Contents & Technology, National Chengchi Univ. | Associate Prof. | 2010 | Taipei |
| Graduate Institute of Design, National Taiwan Normal Univ. | Adjunct Associate Prof. | 2009 | Taipei |
| Techart Group Co. | Creative Director | 2007 | Taipei |
| Storynest | Founder | 2001 | Taipei |
| Sony Computer Entertainment America | Art Director | 1999 | Santa Monica |
| Sega of America | Art Director | 1997 | San Francisco |
| Interval Research Corp. | Member of the Research Staff | 1995 | Palo Altos |
| Sega Interactive Development Division | Lead Artist | 1994 | Los Angeles |
Publication
| To Devour Color | ISBN:9789574741458 / 232P / 20 x 15 cm / Hsiung-Shih Art Book | 2016 | Taipei |
| Technology Mirage | ISBN:9789862134221 / 288P / 17 x 23 cm / Locus Publishing | 2013 | Taipei |
| Pictographic Labyrinth | ISBN:9574113086 / 144P / 21.4 x 28 cm / Chinese & English | 2002 | Taipei |
@Hsin-Chien Huang